startup.jobs is a global startup job board. According to its own site it has over 270,000 open jobs at over 71,000 companies, and it collects part of them from startups’ careers pages. What's Up Startup is much smaller: about 140 hand-picked roles, non-tech only, in Poland, DACH and remote, with the required language and the startup stage on every role. If you want to see as many startup jobs worldwide as possible, including tech roles, startup.jobs gives you more choice. If you want a shorter list for the Polish and German market, start with What's Up Startup.
| What's Up Startup | startup.jobs | |
|---|---|---|
| Who it is for | ||
| Who it is for | Non-tech people who want to work at a startup | People who want to work at a startup: engineers, designers, product, marketing, sales, operators, interns |
| Role types | ||
| Role types | Non-tech roles only: marketing, sales, operations, finance, HR, customer success, product | All, tech and non-tech. 272,143 open jobs at 71,569 companies (their site, 22 Oct 2026) |
| Required language shown on the role | ||
| Required language shown on the role | Yes, on every role. Plus the startup stage (seed, Series A…) | Depends on the listing, usually in the description |
| Who picks the roles | ||
| Who picks the roles | Filip picks every role by hand, about 140 live roles, new ones every Thursday, each role drops off after 60 days | Startups post jobs directly, and startup.jobs also collects openings from startups’ careers pages |
| Where “Apply” leads | ||
| Where “Apply” leads | Straight to the company’s own hiring system (ATS) | Depends on the role |
| Price for candidates | ||
| Price for candidates | Free. Optional SCAN €39: 20–50 roles matched to your profile in 24 h | Free. Optional paid Startup Jobs Plus plan: early access to new jobs, instant alerts, salary filters |
| Price for companies | ||
| Price for companies | From €89. A Polish startup’s first listing is free | $299 per job post, live for 30 days |
| Geography | ||
| Geography | Poland, Germany and the rest of DACH, remote in Europe | Worldwide |
Last reviewed: 22 October 2026. Facts about startup.jobs come from their own pages. If something has changed, write to [email protected].
About 140 non-tech startup roles with the required language and the company stage. New ones every Thursday. Every Friday 5 roles go out to 2,600+ readers.
startup.jobs is a global board with hundreds of thousands of startup jobs, tech and non-tech. What's Up Startup has about 140 hand-picked non-tech roles in Poland, DACH and remote, with the required language and the startup stage on every role.
According to startup.jobs: $299 per job post for 30 days. On What's Up Startup: from €89, and a Polish startup’s first listing is free.
Browsing and applying is free on both. startup.jobs has an optional paid Startup Jobs Plus plan. What's Up Startup has an optional SCAN for €39: 20–50 roles matched to your profile in 24 h, money back if we find fewer than 10.